Basic Information
| Item | Specification |
|---|---|
| Product Model | Example: S16-M-100/10 (S=Three-Phase; 16=Amorphous Efficiency Class; 100=kVA; 10=HV kV) |
| Rated Capacity (Sn) | 30kVA ~ 2500kVA |
| Phase/Frequency | Three-Phase; 50Hz/60Hz (±1% tolerance) |
| Connection Group | Dyn11 (standard) / Yyn0 (optional) |
| Core Structure | Three-phase five-limb amorphous core (zero air gap, low magnetic hysteresis) |
Operating Conditions
| Parameter | Details |
|---|---|
| Ambient Temperature | -25℃ ~ 40℃ (optional -40℃ with anti-freeze additive) |
| Altitude | ≤1000m (5% derating at 1500m, 10% at 3000m) |
| Humidity | ≤90% @25℃ (no condensation); Protection Class: IP23 (outdoor)/IP20 (indoor) |
| Service Life | 25 years (extended by low core loss and sealed tank) |
Losses & Impedance (S16-100/10 Example)
| Parameter | Value | Test Condition |
|---|---|---|
| No-Load Loss (Po) | ≤80W (30% lower than S13) | Rated voltage/frequency |
| Load Loss (Pk) | ≤1120W | Rated current, 75℃ |
| Short-Circuit Impedance (Uk%) | 4%~5% | 75℃, ±10% tolerance |
| No-Load Current (Io%) | ≤0.5% | Rated voltage |
Key Specs Example (S16-100/10)
| Item | Value |
|---|---|
| Rated Capacity | 100kVA |
| HV/LV Voltage/Current | 10kV/5.77A; 0.4kV/144.3A |
| No-Load/Load Loss | ≤80W / ≤1120W |
| Core Material | 1K101 Amorphous Ribbon |
| Cooling Method | ONAN |
Amorphous alloy material has an irregular atomic structure, resulting in much lower hysteresis loss than traditional silicon steel sheet cores. Its no-load loss is 30%-70% lower than that of conventional silicon steel transformers, significantly reducing energy consumption.
Due to the small magnetostriction coefficient of the amorphous alloy core, the transformer operates at a noise level usually 5-10dB lower than traditional products. Ideal for noise-sensitive environments like hospitals and residential areas.
Excellent magnetic permeability achieves high magnetic flux even under low magnetic field strength, optimizing load loss and meeting national Level 1 energy efficiency standards.
Better heat resistance and mechanical strength enable it to withstand current surges during peak periods, effectively preventing component aging and reducing maintenance costs.
Low-loss characteristics slow component aging for a 25-year design life. The amorphous alloy material is fully recyclable, complying with green power grid requirements.