1 / 3
| Rated capacity (KVA) | Voltage Combination & Tap Range | Connection Group | No-load Loss (W) | No-load Current (%) | Load Loss (W) | Impedance (%) | |||
|---|---|---|---|---|---|---|---|---|---|
| High Pressure (KV) | Tap Range (%) | Low Pressure (KV) | S13 | S11 | |||||
| 30 | 6 / 6.3 / 10 / 10.5 / 11 | ±5 | 0.4 | Dyn11 / Yzn11 / Yyn0 | 80 | 100 | 0.30 | 630/600 | 4.0 |
| 50 | 100 | 130 | 0.24 | 910/870 | 4.0 | ||||
| 63 | 110 | 150 | 0.23 | 1090/1040 | 4.0 | ||||
| 80 | 130 | 180 | 0.22 | 1310/1250 | 4.0 | ||||
| 100 | 150 | 200 | 0.21 | 1580/1500 | 4.0 | ||||
| 125 | 170 | 240 | 0.20 | 1890/1800 | 4.0 | ||||
| 160 | 200 | 280 | 0.19 | 2310/2200 | 4.0 | ||||
| 200 | 240 | 340 | 0.18 | 2730/2600 | 4.0 | ||||
| 250 | 290 | 400 | 0.17 | 3200/3050 | 4.0 | ||||
| 315 | 340 | 480 | 0.16 | 3830/3650 | 4.0 | ||||
| 400 | 410 | 570 | 0.16 | 4520/4300 | 4.0 | ||||
| 500 | 480 | 680 | 0.16 | 5410/5150 | 4.0 | ||||
| 630 | 6 / 10 / 11 | ±5 | 0.4 | Dyn11 / Yyn0 | 570 | 810 | 0.15 | 6200 | 4.5 |
| 800 | 700 | 980 | 0.15 | 7500 | 4.5 | ||||
| 1000 | 830 | 1150 | 0.14 | 10300 | 4.5 | ||||
| 1250 | 970 | 1360 | 0.13 | 12000 | 4.5 | ||||
| 1600 | 1170 | 1640 | 0.12 | 14500 | 4.5 | ||||
Efficiently steps down high-voltage electricity for residential communities, ensuring stable power supply with ultra-low energy loss in urban and rural grids.
Supports continuous operation of manufacturing machinery and electronics by providing reliable voltage regulation and minimizing power fluctuations.
Ideal for shopping malls, office towers, and hotels to distribute power for HVAC systems and elevators, thanks to its specialized low-noise design.
Integrates solar and wind power plants into the main grid by converting unstable renewable outputs into compatible, smooth electricity.




