| Item | Specification |
| Product Model | Example: S22-M-100/10 (S=Three-Phase; 22=Top Efficiency Class; 100=kVA; 10=HV kV) |
| Rated Capacity | 30kVA~2500kVA |
| Phase/Frequency | Three-Phase; 50Hz/60Hz (±1% tolerance) |
| Connection Group | Dyn11 (standard) |
| Core Structure | Three-phase three-limb wound core |
| Parameter | Detail |
| Ambient Temperature | -25℃~40℃ (optional -40℃ with anti-freeze) |
| Altitude | ≤1000m (5% derating at 1500m) |
| Humidity | ≤90% @25℃ (no condensation) |
| Protection Class | IP23 (outdoor) / IP20 (indoor) |
| Service Life | 20 years (normal maintenance) |
| Parameter | Value | Test Condition |
| No-Load Loss (Po) | ≤120W (S22 class) | Rated voltage/frequency |
| Load Loss (Pk) | ≤1140W | Rated current, 75℃ |
| Impedance (Uk%) | 4%~5% | 75℃, ±10% tolerance |
| No-Load Current (Io%) | ≤0.8% | Rated voltage |
Adopting advanced winding technology, it achieves an energy efficiency of up to 98%, significantly reducing energy loss and operational costs.
Exquisite structural design with a smaller volume, fitting into various installation scenarios like industrial workshops and distribution rooms.
High-insulation-strength materials effectively resist voltage fluctuations, ensuring continuous operation and reduced maintenance.
Supports customized power, voltage, and installation methods to match diverse application needs in industrial and new energy systems.
Minimal energy waste drastically slashes long-term operational costs while aligning with global emission standards.
Streamlined footprint enables flexible installation in limited site areas and simplifies layout planning.
Reliable electrical performance withstanding voltage fluctuations to ensure uninterrupted equipment operation.
Adapting perfectly to power distribution systems, industrial machinery, and new energy setups.