| Basic Information | ||
| Item | Specification | |
| Product Model | Example: S13-M-100/10 (S=Three-Phase, 13=Efficiency Class, M=Hermetically Sealed) | |
| Rated Capacity | 50kVA ~ 2500kVA (ONAN: 100% capacity; ODAF: 130% capacity) | |
| Phase | Three-Phase (Standard) / Single-Phase (Customizable) | |
| Rated Frequency | 50Hz / 60Hz (±1% tolerance) | |
| Connection Group | Dyn11 (Default) / Yyn0 (Optional) | |
| Environmental & Operating Conditions | ||
| Ambient Temperature | -25°C ~ 40°C (-40°C optional) | |
| Altitude | ≤1000m (Standard derating applies for higher altitudes) | |
| Humidity | ≤90% @25°C; ≤50% @40°C | |
| Protection Class | IP20 (Indoor) / IP23 (Outdoor) | |
| Losses & Impedance (S13 Example) | ||
| Parameter | S13-100/10 Value | Test Conditions |
| No-Load Loss (Po) | ≤170W | Rated voltage/frequency |
| Load Loss (Pk) | ≤1050W | 75°C reference temp |
| Short-Circuit Impedance | 4% ~ 6% | ±10% tolerance |
| Efficiency Compliance: GB 20052-2024 Class 2 (S13) / Class 1 (S15) | ||
Laminated structure with high-grade grain-oriented silicon steel minimizes losses, achieving up to 98% efficiency and cutting long-term operational costs.
Advanced heat-dissipating design enables reliable operation in temperatures ranging from -20°C to 60°C, preventing overheating issues.
Flexible voltage (110V-33kV), capacity (5kVA-5MVA), and enclosure options (IP23-IP65) to fit industrial and renewable energy needs.
Compliant with IEC/ANSI standards with a 25+ year lifespan and noise levels below 55dB for quiet, stable operation.



Powers heavy machinery and factory distribution networks with stable load handling.
Integrates solar and wind power plants for efficient grid-compatible transmission.
Supplies power to malls and towers with low noise and high efficiency.
Used in regional substations for stepping voltages to match long-distance demand.