| Rated capacity KVA | Voltage combination and tap range | Connection group symbol | No-load loss | No-load current | Load loss | Short-circuit impedance % | |||
|---|---|---|---|---|---|---|---|---|---|
| High pressure KV | Tapping range % | Low pressure KV | S13 | S11 | |||||
| 30 | 6 / 6.3 / 10 / 10.5 / 11 | ±5 | 0.4 | Dyn11 Yzn11 Yyn0 | 80 | 100 | 0.30 | 630/600 | 4.0 |
| 50 | 100 | 130 | 0.24 | 910/870 | 4.0 | ||||
| 63 | 110 | 150 | 0.23 | 1090/1040 | 4.0 | ||||
| 80 | 130 | 180 | 0.22 | 1310/1250 | 4.0 | ||||
| 100 | 150 | 200 | 0.21 | 1580/1500 | 4.0 | ||||
| 125 | 170 | 240 | 0.20 | 1890/1800 | 4.0 | ||||
| 160 | 200 | 280 | 0.19 | 2310/2200 | 4.0 | ||||
| 200 | 240 | 340 | 0.18 | 2730/2600 | 4.0 | ||||
| 250 | 290 | 400 | 0.17 | 3200/3050 | 4.0 | ||||
| 315 | 340 | 480 | 0.16 | 3830/3650 | 4.0 | ||||
| 400 | 410 | 570 | 0.16 | 4520/4300 | 4.0 | ||||
| 500 | 480 | 680 | 0.16 | 5410/5150 | 4.0 | ||||
Power Distribution Networks: Integrated into urban and rural medium/low-voltage power grids, it efficiently steps down high-voltage electricity to usable levels for residential communities, ensuring stable power supply with ultra-low energy loss.
Industrial Facilities: Deployed in manufacturing workshops (machinery, electronics, textiles) and industrial parks, it provides reliable voltage regulation to support continuous operation.
Commercial Buildings: Used in shopping malls, office towers, and hotels for HVAC systems, elevators, and lighting, featuring a low-noise design suitable for public environments.
Renewable Energy Systems: Paired with solar or wind power plants, it converts unstable renewable energy into grid-compatible electricity.




