Basic Information
| Item | Specification |
| Product Model | Example: S11-M-500/10, S13-R-1000/20, S15-H-2500/35 (S=Three-Phase; 11/13/15=Efficiency Class; M/R/H=Structural Type; Capacity kVA/HV kV) |
| Rated Capacity | 30kVA~5000kVA (ONAN: 100% rated capacity; ODAF: 130%; ODWF: 160%) |
| Phase/Frequency | Three-Phase (standard); 50Hz/60Hz (±1% tolerance, customizable for 400Hz special use) |
| Connection Group | Dyn11 (default for distribution), Yd11 (for power transformer); Yyn0 (optional) |
| Cooling Type | ONAN (Oil Natural Air Natural) / ODAF (Oil Directed Air Forced) / ODWF (Oil Directed Water Forced) |
Operating & Environmental Conditions
| Ambient Temperature | -25℃~40℃ (standard); -40℃~45℃ (low-temperature/high-temperature models with modified oil). |
| Altitude | ≤1000m (derate 5% at 1500m, 10% at 3000m, 15% at 4000m). |
| Humidity | ≤90% @25℃ (no condensation); ≤50% @40℃. |
| Seismic Resistance | GB 50260-2013 / IEC 60076-11, 7-degree intensity (0.15g acceleration); 8-degree optional. |
| Protection Class | IP23 (outdoor, dust/rainproof) / IP20 (indoor). |
Losses & Impedance (Typical Values)
| Efficiency Class | Parameter | 500kVA/10kV Example | Test Condition |
|---|---|---|---|
| S11 (IEC IE1) | No-Load Loss (Po) | ≤810W | Rated voltage/frequency |
| S11 (IEC IE1) | Load Loss (Pk) | ≤5200W | Rated current, 75℃ |
| S13 (IEC IE2) | No-Load Loss (Po) | ≤650W (20% lower than S11) | Rated voltage/frequency |
| S15 (IEC IE3) | No-Load Loss (Po) | ≤520W (36% lower than S11) | Rated voltage/frequency |
| All Classes | Short-Circuit Impedance | 4%~6% (10kV); 6%~8% (35kV) | 75℃, ±10% tolerance |
Efficiency Compliance: GB 20052-2024 Class 2 (S11/S13) / Class 1 (S15); IEC 60076-11 IE1/IE2/IE3. Customizable for special voltages and high-altitude requirements.
Power Systems
Indispensable for voltage conversion in high-voltage transmission networks (110kV-500kV), substation transformation, and urban/rural distribution networks.
Industrial Sector
Powers heavy machinery in steel mills and chemical plants. It also acts as a step-up transformer for solar and wind power plants, integrating new energy into the grid.
Infrastructure & Buildings
Reliable power for hospitals, data centers, airports, and transportation hubs (high-speed rail and subways) where 24/7 stable supply is critical.
Harsh Environments
The robust sealed design is perfect for humid mines, remote oilfields, and off-grid mountainous villages where maintenance access is limited.