| Item | Specification |
|---|---|
| Product Model | Example: S22-M-100/10 (S=Three-Phase; 22=Top Efficiency Class; 100=kVA; 10=HV kV) |
| Rated Capacity | 30kVA~2500kVA |
| Phase/Frequency | Three-Phase; 50Hz/60Hz (±1% tolerance) |
| Connection Group | Dyn11 (standard) |
| Core Structure | Three-phase three-limb wound core (inner-outer frame winding) |
| Parameter | Details |
|---|---|
| Ambient Temperature | -25℃~40℃ (optional -40℃ with anti-freeze) |
| Altitude | ≤1000m (5% derating at 1500m) |
| Humidity | ≤90% @25℃ (no condensation) |
| Protection Class | IP23 (outdoor) / IP20 (indoor) |
| Service Life | 20 years (normal maintenance) |
| Parameter | Value | Test Condition |
|---|---|---|
| No-Load Loss (Po) | ≤120W (S22 class) | Rated voltage/frequency |
| Load Loss (Pk) | ≤1140W | Rated current, 75℃ |
| Impedance (Uk%) | 4%~5% | 75℃, ±10% tolerance |
| No-Load Current (Io%) | ≤0.8% | Rated voltage |
Adopting advanced winding technology, it achieves an energy efficiency of up to 98%, significantly reducing energy loss and cutting operational costs.
With an exquisite structural design, it has a smaller volume, fitting flexibly into industrial workshops and distribution rooms while simplifying layout.
Features excellent electrical stability and high-insulation materials, resisting interference like voltage fluctuations for long-term continuous operation.
Supports customization for power, voltage, and installation methods to match diverse scenarios including industrial and new energy systems.
Leverages advanced winding craftsmanship to reach 98% efficiency, aligning with global energy-saving and emission-reduction standards.
Streamlined design enabling flexible installation in industrial workshops and power distribution rooms with optimized footprint.
Reliable electrical performance with materials that withstand voltage fluctuations, ensuring uninterrupted equipment operation.
Tailored specifications (power, voltage, installation mode) for power distribution systems, industrial machinery, and new energy setups.