Basic Information
| Item | Specification |
| Product Model | S11-M, S13-R, S15-H Series (Efficiency Class 11/13/15) |
| Rated Capacity | 30kVA ~ 5000kVA (Customizable up to 160% with ODWF cooling) |
| Phase/Frequency | Three-Phase; 50Hz/60Hz (±1% tolerance) |
| Connection Group | Dyn11, Yd11, or Yyn0 |
| Cooling Type | ONAN / ODAF / ODWF |
Operating & Environmental Conditions
| Parameter | Specification |
| Ambient Temperature | -25℃ ~ 40℃ (Standard) / -40℃ ~ 45℃ (Custom) |
| Altitude | ≤1000m (Standard); Customizable for ≥3000m |
| Humidity | ≤90% @25℃ (No condensation) |
| Seismic Resistance | IEC 60076-11, 7-degree intensity (0.15g acceleration) |
| Protection Class | IP23 (Outdoor) / IP20 (Indoor) |
Efficiency Class Losses (500kVA/10kV Example)
| Class | No-Load Loss (Po) | Load Loss (Pk) | Standard Compliance |
|---|---|---|---|
| S11 (IE1) | ≤810W | ≤5200W | IEC 60076-11 IE1 |
| S13 (IE2) | ≤650W | ≤4800W | IEC 60076-11 IE2 |
| S15 (IE3) | ≤520W | ≤4500W | IEC 60076-11 IE3 |
High thermal conductivity insulating oil transfers heat efficiently to radiators, ensuring stable operation under high loads.
Isolates moisture and dust effectively, reducing risk of leakage or short circuits in harsh industrial environments.
Optimized structure withstands sudden surges and peak use without performance degradation.
Sealed oil tanks protect internal parts from corrosion and wear, significantly reducing replacement frequency.
⚡ I. Power Grid & Transmission
Used in high-voltage (110kV+) long-distance transmission and urban substation voltage transformation to match end-user requirements.
🏭 II. Heavy Industry & Manufacturing
Provides reliable power for steel mills and chemical plants; serves as "step-up transformers" for solar and wind power plants.
🏢 III. Infrastructure & Buildings
Supports 24/7 power for data centers, airports, and hospitals where continuous cooling and stability are critical.