| Rated capacity KVA | Voltage combination and tap range | Connection group symbol | No-load loss | No-load current | Load loss | Short-circuit impedance % | |||
| High pressure KV | Tapping range of high voltage % | Low pressure KV | S13 | S11 | |||||
| 30 | 6 6.3 10 10.5 11 |
±5 | 0.4 | Dyn11 Yzn11 Yyn0 | 80 | 100 | 0.30 | 630/600 | 4.0 |
| 50 | 100 | 130 | 0.24 | 910/870 | |||||
| 63 | 110 | 150 | 0.23 | 1090/1040 | |||||
| 80 | 130 | 180 | 0.22 | 1310/1250 | |||||
| 100 | 150 | 200 | 0.21 | 1580/1500 | |||||
| 125 | 170 | 240 | 0.20 | 1890/1800 | |||||
| 160 | 200 | 280 | 0.19 | 2310/2200 | |||||
| 200 | 240 | 340 | 0.18 | 2730/2600 | |||||
| 250 | 290 | 400 | 0.17 | 3200/3050 | |||||
| 315 | 340 | 480 | 0.16 | 3830/3650 | |||||
| 400 | 410 | 570 | 0.16 | 4520/4300 | |||||
| 500 | 480 | 680 | 0.16 | 5410/5150 | |||||
| 630 | Dyn11 Yyn0 | 570 | 810 | 0.15 | 6200 | 4.5 | |||
| 800 | 700 | 980 | 0.15 | 7500 | |||||
| 1000 | 830 | 1150 | 0.14 | 10300 | |||||
| 1250 | 970 | 1360 | 0.13 | 12000 | |||||
| 16000 | 1170 | 1640 | 0.12 | 14500 | |||||
Integrated into urban and rural medium/low-voltage power grids, it efficiently steps down high-voltage electricity to usable levels for residential communities, ensuring stable power supply for households with ultra-low energy loss.
Deployed in manufacturing workshops and industrial parks, it provides reliable voltage regulation to support continuous operation of production equipment, minimizing power fluctuations that affect precision processes.
Used in shopping malls, office towers, and hotels to distribute power for HVAC systems, elevators, lighting, and commercial appliances, with its low-noise design suiting indoor public environments.
Paired with solar photovoltaic or small wind power plants, it converts unstable renewable energy output into grid-compatible electricity, facilitating smooth integration into the main power network.