1 / 3
| Rated capacity KVA | Voltage combination and tap range | Connection group symbol | No-load loss | No-load current | Load loss | Short-circuit impedance % | |||
|---|---|---|---|---|---|---|---|---|---|
| High pressure KV | Tapping range % | Low pressure KV | S13 | S11 | |||||
| 30 | 6 / 6.3 / 10 / 10.5 / 11 | ±5 | 0.4 | Dyn11 Yzn11 Yyn0 | 80 | 100 | 0.30 | 630/600 | 4.0 |
| 50 | 100 | 130 | 0.24 | 910/870 | |||||
| 80 | 130 | 180 | 0.22 | 1310/1250 | |||||
| 100 | 150 | 200 | 0.21 | 1580/1500 | |||||
| 160 | 200 | 280 | 0.19 | 2310/2200 | |||||
| 250 | 290 | 400 | 0.17 | 3200/3050 | |||||
| 630 | Dyn11 Yyn0 | 570 | 810 | 0.15 | 6200 | 4.5 | |||
| 1000 | 830 | 1150 | 0.14 | 10300 | |||||
| 1250 | 970 | 1360 | 0.13 | 12000 | |||||
| 1600 | 1170 | 1640 | 0.12 | 14500 | |||||
Integrated into urban and rural medium/low-voltage power grids, it efficiently steps down high-voltage electricity for residential communities with ultra-low energy loss.
Deployed in manufacturing workshops and industrial parks, providing reliable voltage regulation to support continuous operation of production equipment.
Used in shopping malls and office towers for HVAC systems, elevators, and lighting, with a low-noise design suited for public environments.
Paired with solar or wind power plants to convert unstable energy output into grid-compatible electricity smoothly.




