1 / 2
| Code | SH-600 | SH-800 | SH-1100 | SH-1400 |
| Coil outer diameter | 150-750mm | 150-850mm | 200-1000mm | 200-1000mm |
| Foil width | 100-600mm | 150-800mm | 200-1100mm | 300-1400mm |
| Foil layers | Single or double | |||
| Foil thickness | Copper Cu: 0.3–2.5mm | Aluminium Al: 0.5–3.0mm | |||
| Winding speed | 0-30r/min | 0-30r/min | 0-20r/min | 0-20r/min |
| Max tension of foil | 6000N | 8000N | 10000N | 14000N |
| Welding speed | 0–0.5 m/min | |||
| Correction precision | ±0.5mm | |||
| Welding method | TIG or cold pressure welding | |||
Adopting motor initiative supplying tension advanced method, stable tension is maintained during foil winding, stopping and foil returning.
Winding speed reducer is a turbine shaft reducer — it keeps the main shaft auto-locked whether in power-on or power-off status.
Uses photoelectric analog sensors that do not contact the foil edge, making it compatible with both thick and thin foil materials.
Foil tension, coil parameters, and winding status can all be set and displayed on screen — easy to operate, accurate and intuitive.
Controlled by PLC for fewer faults, no friction noise, stable working and high working efficiency.