| Basic Information | ||
| Item | Specification | |
| Product Model | S13-M-100/10 (S=Three-Phase, 13=Efficiency Class, M=Hermetically Sealed, 100=Rated Capacity kVA, 10=HV Rated Voltage kV) | |
| Rated Capacity (Sn) | 50kVA~2500kVA (ONAN: 100% rated capacity; ODAF: 130% rated capacity) | |
| Phase | Three-Phase (Standard) / Single-Phase (Customizable) | |
| Rated Frequency (fn) | 50Hz / 60Hz (±1% tolerance) | |
| Connection Group | Dyn11 (Default) / Yyn0 (Optional, per IEC 60076-1) | |
| Environmental & Operating Conditions | ||
| Ambient Temperature | -25°C~40°C (-40°C optional with anti-freeze additive) | |
| Altitude | ≤1000m (5% derating at 1500m, 10% at 3000m) | |
| Humidity | ≤90% @25°C (no condensation); ≤50% @40°C | |
| Seismic Resistance | GB 50260-2013, 7-degree intensity (0.15g acceleration) | |
| Protection Class | IP20 (Indoor) / IP23 (Outdoor, dust/rain protection) | |
| Losses & Impedance (Efficiency Core) | ||
| Parameter | S13-100/10 Example | Test Conditions |
| No-Load Loss (Po) | ≤170W | Rated voltage, rated frequency |
| Load Loss (Pk) | ≤1050W | Rated current, 75°C reference temp |
| Short-Circuit Impedance (Uk%) | 4%~6% | ±10% tolerance at 75°C |
| No-Load Current (Io%) | ≤1.2% (≤0.8% for large capacity) | Rated voltage |
| Efficiency Compliance: GB 20052-2024 Class 2 (S13) / Class 1 (S15, 15-20% lower losses than S13) — IEC 60076-11 IE2/IE3 equivalent for EU markets | ||
Laminated structure with high-grade grain-oriented silicon steel minimizes eddy current and hysteresis losses, achieving up to 98% efficiency—cuts energy consumption and operational costs long-term.
Advanced heat-dissipating design enables reliable work in -20°C to 60°C, avoiding overheating issues.
Flexible voltage (110V-33kV), capacity (5kVA-5MVA), and enclosure (IP23-IP65) options fit industrial, renewable energy, and commercial needs.
Compliant with IEC/ANSI standards, it has a 25+ year lifespan and <55dB noise, ensuring long-term stable, quiet operation.



Powers heavy machinery, industrial control systems, and factory distribution networks—handles fluctuating loads stably to ensure uninterrupted production.
Integrates with solar photovoltaic (PV) farms and wind plants, converting unstable energy into grid-compatible electricity for efficient transmission.
Supplies power to malls, office towers, and residential communities, supporting HVAC, lighting, and appliances with high efficiency.
Used in medium/high-voltage regional substations, stepping voltages up or down to match long-distance transmission and user demand.