1 / 2
| Basic Specifications | |
| Rated Capacity | 50kVA - 2500kVA (customizable for larger capacity) |
| Rated Voltage | High voltage (HV): 6kV / 10kV / 35kV; Low voltage (LV): 0.4kV (380V/220V) |
| Frequency | 50Hz / 60Hz (dual-frequency optional) |
| Phase | Three-phase |
| Connection Group | Dyn11 (standard); Yyn0 / Dd0 (optional) |
| Electrical Performance | |
| No-Load Loss | ≤180W (50kVA) - ≤2200W (2500kVA) (meets IEC 60076-11 Class 1) |
| Load Loss (at 75℃) | ≤850W (50kVA) - ≤12500W (2500kVA) |
| No-Load Current | ≤2.5% (50kVA) - ≤1.0% (2500kVA) |
| Short-Circuit Impedance | 4% (50kVA-1000kVA); 6% (1250kVA-2500kVA) |
| Insulation & Protection | |
| Insulation Class | H (temperature resistance up to 180℃) |
| Cooling Method | AN (Air Natural) / AF (Air Forced) |
| Protection Level | IP20 (standard); IP21 / IP30 (customizable) |
Ideal for shopping malls and office towers where safety and low noise are paramount.
Critical for powering servers with stable voltage output and dust-proof features.
Perfect for food processing and electronics workshops where oil contamination must be avoided.
Integrated with solar and wind storage systems for efficient clean power distribution.