| Code | SH-600 | SH-800 | SH-1100 | SH-1400 |
|---|---|---|---|---|
| Coil outer diameter | 150-750mm | 150-850mm | 200-1000mm | 200-1000mm |
| Foil width | 100-600mm | 150-800mm | 200-1100mm | 300-1400mm |
| Foil layers | Single or double | |||
| Foil thickness | Cu: 0.3-2.5mm / Al: 0.5-3.0mm | |||
| Winding speed | 0-30r/min | 0-30r/min | 0-20r/min | 0-20r/min |
| Max tension of foil | 6000N | 8000N | 10000N | 14000N |
| Welding speed | 0-0.5 m/min | |||
| Correction precision | ±0.5mm | |||
| Welding method | TIG or cold pressure welding | |||
A: The machine is compatible with various metal foils, primarily Copper (Cu) with thicknesses of 0.3-2.5mm and Aluminum (Al) with thicknesses of 0.5-3.0mm.
A: For models SH-600 and SH-800, the winding speed reaches up to 30 r/min. For larger models like SH-1100 and SH-1400, the speed is 0-20 r/min.
A: The machine features an advanced control system with a correction precision of ±0.5mm, ensuring high-quality coil production.
A: The system supports both TIG welding and cold pressure welding methods to meet different manufacturing standards.
A: Yes, it features precise tension control systems ranging from 6000N to 14000N depending on the specific model selected.
A: Absolutely. It is widely used in the production of coils for energy storage systems, PV inverters, and other new energy converters.