| Code | SH-0.5T | SH-1T | SH-2T | SH-3T | SH-5T | SH-10T |
| Max. Loading | 0.5T | 1T | 2T | 3T | 5T | 10T |
| Main axis rotating speed | 0-240r/min | 0-150r/min | 0-90r/min | 0-60r/min | 0-20r/min | 0-10r/min |
| Speed adjusting method | Stepless speed adjust | |||||
| Main axis center height | 850mm | 850mm | 1000mm | 1100mm | 1300mm | 1400mm |
| Max. distance (Main to End) | 1200mm | 1500mm | 2000mm | 2500mm | 3000mm | 3500mm |
| End seat moving stroke | 0-600m | 0-750m | 0-1000m | 0-1200m | 0-1500m | 0-1500m |
| Main axis power | 3kw | 4kw | 5.5kw | 7.5kw | 11kw | 15kw |
Ideal for high-voltage pancake coils (110 kV–500 kV) and large-capacity low-voltage coils. Supports heavy loads up to 25 tons with diameters up to 3500 mm. Precision arrangement ensures gaps ≤0.1 mm, significantly reducing eddy current loss.
Suitable for 10 kV/0.4 kV models. Compatible with 0.3–3 mm enameled round wires and flat wires. Mass production efficiency is 5x higher than manual winding with turn errors within ±1 turn.
Perfect for SCB-series epoxy-cast coils (10 kV–35 kV). Radial pneumatic pressing ensures tightness to avoid air bubbles during casting, while cross-section flatness is maintained within 0.5 mm/m.
Used for rectifier and traction transformers. Supports segmented winding of diverse wire specifications and low-speed precision winding for flat wires to ensure a perfect fit between coils and iron cores.